BIO 154 - Introduction to Pharmacology
Lecture Hours/Week: 3
Lab Hours/Week: 0
Credit Hours: 3
Prerequisites: BIO 151 and BIO 152, and high school chemistry or CHM 113, or equivalent; higher level of chemistry preferred
Final Exam Required: Yes
Course Description:
Course Objectives: To develop in the student a working knowledge of the general means by which drugs exert their actions on biological systems. In as much as possible, a balanced emphasis will be placed on the therapeutic classification of drugs, the mechanism of action, the relationship of mechanism of action to clinical response, and, side effects and toxicity. The goal of this approach is to provide each student with a sound fundamental understanding of pharmacology so that they may be better prepared for future formal or self-learning within the discipline.
Content Outline:
| Week | Topics |
| 1 | Introduction, sources of drugs, nomenclature, cell physiology, pharmacokinetics and dynamics, variables that affect drug action, adverse effects. CNS physiology, drugs affecting the CNS. |
| 2 | Endogenous analgesia system, narcotic analgesics, narcotic agonists and antagonists, antipyretics, anti-inflammatory drugs, anti-anxiety and sedative-hypnotic drugs, benzodiazepines. |
| 3 | Psychosis, schizophrenia, antipsychotic drugs, depression, antidepressants, seizure disorders, anticonvulsant drugs. |
| 4-5 | Parkinson's Disease, antiparkinson drugs, skeletal muscle relaxants, anesthetics: general, regional, adjuncts; abuse and dependence: CNS depressants, CNS stimulants, marijuana, hallucinogens, volatile solvents; indications and contraindications for use of CNS stimulants. |
| 6 | Autonomic nervous system physiology, adrenergic drugs, cholinergic drugs, anticholinergic drugs. |
| 7 | Endocrine system physiology, hypothalamic and pituitary hormones, corticosteroids, glucocorticoids, thyroid and antithyroid drugs, drug therapy for hypocalcemia and hypercalcemia, antidiabetic drugs, estrogens and progesterones, androgens, anabolic steroids. |
| 8 | Midterm |
| 9 | Antimicrobial drugs: beta-lactams, aminoglycosides, fluoroquinolones, tetracyclines, sulfonamides, macrolides, antitubercular drugs. |
| 10 | Antiviral drugs, antifungal drugs, antiparasitics, physiology of the immune system, immunizing agents, immunostimulants, immunosuppressants. |
| 11 | Physiology of the respiratory system, bronchodilators and antiasthmatic drugs, histamine, antihistamines, nasal decongestants, antitussives, mucolytics, cold remedies. |
| 12 | Cardiovascular physiology, cardiotonic-inotropic agents, antiarrhythmics, antianginal drugs, antishock and hypotensive drugs, antihypertensives, diuretics. |
| 13 | Anticoagulent, antiplatelet, and thrombolytic agents; antilipemics and peripheral vasodilators; digestive system physiology, antiulcer drugs, laxatives, cathartics, antidiarrheals, antiemetics. |
| 14-15 | Antineoplastic drugs, opthalmic drugs, dermatologic drugs, drugs used during pregnancy and lactation. |
| 16 | Final Exam |
Return
Home pages throughout the college are maintained by a variety of departments and individuals; SCCC assumes no responsibility for the contents of all pages. This page was designed by Eric W. Penman, a student at SCCC, under the supervision of Diane Ruberti, Chairperson of the Math, Science & Technology Department. All information on this website is subject to change due to budget, staffing, instructional or other institutional needs. For comprehensive information, consult our catalog.
Send comments or concerns to: rubertdm@gw.sunysccc.edu or, if the email portion of Netscape is not operational, email directly to rubertdm@gw.sunysccc.edu.
|
|
|