CHS Course Offerings
Participating High Schools and Course Offerings
Courses shown below are for the 2021-2022 school year.
Ballston Spa High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
12362 | AST 123 | Exploring Space | BLSPA | Bersch, E | 3 | Spring |
12363 | BIO 142 | Biology II | BLSPA | Kusnierz, M | 4 | Spring |
12365 | COM 105 | Public Speaking | BLSPA | Larkin, J | 3 | Spring |
12435 | ENG 123 | College Composition | BLSPA | Massie, K | 3 | Spring |
12366 | ENG 123 | College Composition | BLSPA | Hamm, L | 3 | Spring |
12368 | HIS 229 | American History Since 1877 | BLSPA | Hengsterman, R | 3 | Spring |
12436 | PHY 154 | Physics II | BLSPA | Poirier, J | 4 | Spring |
12369 | POL 123 | U.S. Government & Politics | BLSPA | Hornick, D | 3 | Spring |
12370 | PSY 121 | Intro Psychology | BLSPA | Trzaskos, M | 3 | Spring |
Burnt Hills Ballston Lake High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
12353 | BIO 142 | Biology II | BHBL | Adams, J | 4 | Spring |
12355 | CHM 122 | Gen Chemistry II | BHBL | Watts, B | 4 | Spring |
12443 | COM 105 | Public Speaking | BHBL | Harrington, D | 3 | Spring |
12359 | HIS 229 | American History Since 1877 | BHBL | Mosall, M | 3 | Spring |
12438 | MAT 181 | Calculus II | BHBL | North, A | 4 | Spring |
12360 | MGT 123 | Intro to Business | BHBL | Wheeler, J | 3 | Spring |
12361 | PHY 154 | Physics II | BHBL | Fedoroff, P | 4 | Spring |
Duanesburg High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
12372 | ENG 124 | Literature and Writing | DUAN | Meyer, R | 3 | Spring |
12373 | HIS 229 | American History Since 1877 | DUAN | Schalekamp, D | 3 | Spring |
Green Island (The Heatley School)
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
12385 | ENG 124 | Literature & Writing | HEAT | TBD | 3 | Spring |
Green Tech High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
12374 | COM 105 | Public Speaking | GTHS | Rodiguez, D | 3 | Spring |
12375 | ENG 124 | Literature & Writing | GTHS | Rodriguez, D | 3 | Spring |
Guilderland High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
12376 | BUS 121 | Business Law I | GUIL | McGrath, J | 3 | Spring |
12377 | CIS 121 | Intro to Computers | GUIL | Hubbard, S | 3 | Spring |
12378 | COM 105 | Public Speaking | GUIL | Mazura, C | 3 | Spring |
12379 | COM 105 | Public Speaking | GUIL | Penna, D | 3 | Spring |
12380 | CRJ 113 | Intro Crim Justice | GUIL | Corona, J | 3 | Spring |
12434 | CRJ 233 | Current Issues in Crim Justice | GUIL | Corona, J | 3 | Spring |
12381 | ENG 123 | College Composition | GUIL | McBride, D | 3 | Spring |
12382 | ENG 124 | Literature & Writing | GUIL | McBride, D | 3 | Spring |
12383 | MGT 123 | Introducation to Business | GUIL | Hubbard, S | 3 | Spring |
12384 | POL 123 | U.S. Government & Politics | GUIL | Knapp, K | 3 | Spring |
Mohonasen High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
12388 | ENG 123 | College Composition | MOHO | Vachon, K | 3 | Spring |
12389 | ENG 124 | Literature & Writing | MOHO | Vachon, K | 3 | Spring |
12390 | HIS 229 | American History Since 1877 | MOHO | Bartlett, R | 3 | Spring |
12391 | MAT 181 | Calculus II | MOHO | Higgins, R | 4 | Spring |
Niskayuna High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
12393 | BIO 142 | Biology II | NISK | Ormsbee, J | 4 | Spring |
12394 | CHM 122 | Gen Chemistry II | NISK | Paquette, J | 4 | Spring |
12395 | ENG 123 | College Composition | NISK | McCarty, K | 3 | Spring |
12396 | ENG 123 | College Composition | NISK | Ihnatolya, A | 3 | Spring |
12397 | ENG 211 | Technical & Professional Writing | NISK | Weidman, B | 3 | Spring |
12398 | PHY 222 | College Physics II | NISK | DeLano, C | 4 | Spring |
12399 | PSY 230 | Child Development | NISK | Moscinski, M | 4 | Spring |
Notre Dame Bishop Gibbons
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
12392 | ENG 124 | Literature & Writing | NDBG | Verhayden, J | 3 | Spring |
P-Tech Capital Region BOCES
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
12371 | ENG 124 | Literature and Writign | BOCES | Krause, B | 3 | Spring |
Saratoga Springs High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
12400 | LIT 225 | Contemp World Fiction | SARA | Ubriaco, D | 3 | Spring |
12402 | LIT 266 | Science Fict & Fantasy | SARA | Cox, J | 3 | Spring |
12404 | LIT 275 | Topics in Literature | SARA | Price, C | 3 | Spring |
Schalmont High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
12405 | SOC 121 | Sociology | SCHAL | Knaggs, B | 3 | Spring |
Schenectady High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
12447 | CIS 241 | Routing Fundamentals | SHS | Rasmussen, L | 3 | Spring |
12413 | ENG 124 | Literature and Writign | SHS | Dempf, L | 3 | Spring |
12415 | HIS 227 | American History To 1877 | SHS | Bub, D | 3 | Spring |
12417 | HIS 229 | American History Since 1877 | SHS | Embree, P | 3 | Spring |
12431 | HIS 229 | American History Since 1877 | SHS | Silvestri, M | 3 | Spring |
12432 | HIS 229 | American History Since 1877 | SHS | Van Nostrand, P | 3 | Spring |
14433 | HIS 229 | American History Since 1877 | SHS | Kelts, M | 3 | Spring |
12418 | PHY 154 | Physics II | SHS | Anderson, B | 4 | Spring |
Scotia Glenville High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
12406 | ART 128 | Intro to Drawing | SCOT | Croucher, D | 3 | Spring |
12407 | CHM 122 | Gen Chemistry II | SCOT | Darkangelo Wood, C | 4 | Spring |
12408 | CIS 111 | Arch/Support II A+ | SCOT | Carr, T | 3 | Spring |
12448 | ENG 123 | College Composition | SCOT | Napolitano, L | 3 | Spring |
12411 | MKT 223 | Marketing | SCOT | Carr, T | 3 | Spring |
Steimetz Career & Leadership Academy
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
12419 | CIS 140 | Intro to CAS | SCLA | Keough, J | 3 | Spring |
12420 | HOT 135 | Sanitation Tech for Food Serviceq | SCLA | Macey, L | 1 | Spring |
Voorheesville (C.A. Bouton)
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
12421 | BUS 121 | Business Law I | VOOR | Garvey, H | 3 | Spring |
12422 | ENG 124 | Literature and Writing | VOOR | TBD | 3 | Spring |
12423 | ENG 124 | Literature and Writing | VOOR | Stumbaugh, B | 3 | Spring |
12424 | HIS 229 | American History Since 1877 | VOOR | Gladd, T | 3 | Spring |
12425 | HIS 234 | World Civ Since 1600 | VOOR | Gladd, T | 3 | Spring |
SUNY Schenectady is an accredited member of the National Alliance of Concurrent Enrollment Partnerships (NACEP). In order to receive the accreditation, SUNY Schenectady demonstrated that it adheres to national standards regarding course and faculty approval and program processes. NACEP oversees the accreditation process, and also serves as a network of training and information for all colleges and universities that offer concurrent enrollment programs, such as College in the High School. More information about NACEP and its standards can be found at www.nacep.org. SUNY Schenectady also is affiliated with and active with NYCEP, a partnership of colleges in New York State that mutually promote and support concurrent enrollment programs.