CHS Course Offerings
Course Offerings for 2026-2027 Full Year and Fall Only
Registration ongoing until October 14
Register for CHS Fall and Full Year Courses
Averill Park High School
| School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|
| AVRLP | 90684 | MUS 147 | Music Fundamentals | 3 | Full Year | $228.00 | Eliashuk, L |
Ballston Spa High School
| School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|
| BSPA | 90687 | AST 127 | Cosmic System | 3 | Fall | $228.00 | Bersch, E |
| BSPA | 91002 | MUS 147 | Music Fundamentals | 3 | Full Year | $228.00 | Retersdorf, B |
Berne-Knox-Westerlo High School
| School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|
| BERNE | 91239 | CIS 129 | Programming Fundamentals | 3 | Full Year | $228.00 | DelSette, J |
Bright Hope Academy
| School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|
| BRIGHT | 91227 | COM 105 | Public Speaking | 3 | Full Year | $228.00 | Hawana, W |
| BRIGHT | 90808 | ENG 123 | College Composition | 3 | Full Year | $228.00 | Hawana, W |
| BRIGHT | 91229 | PSY 121 | Introduction to Psychology | 3 | Full Year | $228.00 | Zahdan, E |
Burnt Hills Ballston Lake High School
| School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|
| BHBL | 91016 | ACC 121 | Financial Accounting | 4 | Full Year | $304.00 | Zendran, J |
| BHBL | 90771 | BIO 141 | Biology I | 4 | Fall | $304.00 | Adams, J |
| BHBL | 90769 | CHM 121 | Gen Chemistry I | 4 | Fall | $304.00 | Watts, B |
| BHBL | 90810 | CIS 129 | Programming Fundamentals | 3 | Full Year | $228.00 | Clapper, R |
| BHBL | 90759 | CIS 133 | Programming in Java | 3 | Full Year | $228.00 | Clapper, R |
| BHBL | 90766 | COM 105 | Public Speaking | 3 | Fall | $228.00 | Harrington, D |
| BHBL | 90773 | ENG 123 | College Composition | 3 | Fall | $228.00 | Jonaitis, J |
| BHBL | 90764 | ENV 100 | Intro to Environmental Science | 3 | Full Year | $228.00 | Catalfamo, C |
| BHBL | 90767 | HIS 227 | History of the United States Through the Civil War | 3 | Fall | $228.00 | Mosall, M |
| BHBL | 90762 | MAT 147 | Statistics | 3 | Full Year | $228.00 | Erickson, S |
| BHBL | 91204 | MAT 154 | College Algebra & Trigonometry | 3 | Full Year | $228.00 | Golden, L |
| BHBL | 90761 | MAT 180 | Calculus I | 4 | Fall | $304.00 | North, A |
| BHBL | 90811 | MAT 180 | Calculus I | 4 | Full Year | $304.00 | Litynski, C |
| BHBL | 90858 | MKT 223 | Marketing | 3 | Fall | $228.00 | Wheeler, J |
| BHBL | 90770 | PHY 153 | Physics I | 4 | Fall | $304.00 | Fedoroff, P |
| BHBL | 90768 | POL 123 | U.S. Government & Politics | 3 | Fall | $228.00 | Tolan, R |
| BHBL | 90760 | PSY 230 | Child Development | 4 | Full Year | $304.00 | Collins, D |
Clayton A. Bouton High School (Voorheseville)
| School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|
| VOOR | 91217 | ENG 123 | College Composition | 3 | Full Year | $228.00 | Stumbaugh, B |
| VOOR | 91203 | HIS 125 | Western Civilization To 1650 | 3 | Fall | $228.00 | Loynes, A |
| VOOR | 90750 | HIS 227 | History of the United States Through the Civil War | 3 | Fall | $228.00 | Court, P |
| VOOR | 90751 | MAT 147 | Statistics | 3 | Full Year | $228.00 | Cusato, K |
| VOOR | 90752 | MAT 167 | Precalc w/Analytic Geometry | 4 | Full Year | $304.00 | Styole, S |
| VOOR | 90753 | MAT 180 | Calculus I | 4 | Full Year | $304.00 | Stoyle, S |
| VOOR | 90754 | SPA 222 | Intermediate Spanish I | 3 | Full Year | $228.00 | Fuld, J |
Colonie Central High School (South Colonie)
| School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|
| COL | 90700 | PHY 221 | Introduction to Mechanics | 4 | Full Year | $304.00 | Famoso, M |
Columbia High School (East Greenbush)
| School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|
| COLUMB | 90744 | MUS 147 | Music Fundamentals | 3 | Full Year | $228.00 | Badger, S |
Coxsackie-Athens High School
| School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|
| COX-AT | 91003 | MUS 147 | Music Fundamentals | 3 | Full Year | $228.00 | Edwards, M |
Duanesburg High School
| School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|
| DUAN | 90755 | BIO 141 | Biology I | 4 | Full Year | $304.00 | Hoffman, A |
| DUAN | 90742 | ENG 123 | College Composition | 3 | Fall | $228.00 | Pless, R |
| DUAN | 90707 | ENV 100 | Intro to Environmental Science | 3 | Full Year | $228.00 | Hildenbrandt, K |
| DUAN | 90710 | MAT 147 | Statistics | 3 | Full Year | $228.00 | Bliss, K |
| DUAN | 90708 | MAT 167 | Precalc w/Analytic Geometry | 4 | Full Year | $304.00 | Bliss, K |
| DUAN | 90709 | MAT 180 | Calculus I | 4 | Full Year | $304.00 | Crasto-Donnelly, T |
Guilderland High School
| School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|
| GUIL | 90721 | COM 105 | Public Speaking | 3 | Fall | $228.00 | Mazura, C |
| GUIL | 90716 | CRJ 113 | Intro to Criminal Justice | 3 | Fall | $228.00 | Corona, J |
| GUIL | 90719 | ENG 123 | College Composition | 3 | Fall | $228.00 | McBride, D |
| GUIL | 90714 | HIS 127 | West Civilization Since 1650 | 3 | Full Year | $228.00 | Corona, J |
| GUIL | 90715 | HIS 130 | Black Histories | 3 | Fall | $228.00 | Ciccarelli, T |
| GUIL | 90787 | MAT 167 | Precalc w/Analytic Geometry | 4 | Full Year | $304.00 | Jasenski, M |
| GUIL | 90804 | MAT 167 | Precalc w/Analytic Geometry | 4 | Full Year | $304.00 | McConaghy, T |
| GUIL | 90820 | MAT 167 | Precalc w/Analytic Geometry | 4 | Full Year | $304.00 | Putori, S |
| GUIL | 90822 | MAT 167 | Precalc w/Analytic Geometry | 4 | Full Year | $304.00 | Rice, R |
| GUIL | 91240 | MAT 167 | Precalc w/Analytic Geometry | 4 | Full Year | $304.00 | Ryan, A |
| GUIL | 90819 | MGT 123 | Introduction to Business | 3 | Fall | $228.00 | Hubbard, S |
| GUIL | 90817 | MKT 223 | Marketing | 3 | Full Year | $228.00 | Schwendinger, M |
| GUIL | 90718 | POL 123 | U.S. Government & Politics | 3 | Fall | $228.00 | Knapp, K |
Mohonasen High School
| School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|
| MOHO | 90813 | ACC 121 | Financial Accounting | 4 | Fall | $304.00 | Obie |
| MOHO | 91005 | ART 128 | Introduction to Drawing | 3 | Full Year | $228.00 | Vaughn, A |
| MOHO | 90777 | CIS 140 | Intro To Computer Aid Drafting | 3 | Full Year | $228.00 | Abrey, J |
| MOHO | 90778 | ENG 123 | College Composition | 3 | Fall | $228.00 | Vachon, K |
| MOHO | 90779 | ENV 100 | Intro to Environmental Science | 3 | Full Year | $228.00 | Aulita, D |
| MOHO | 90782 | HIS 227 | History of the United States Through the Civil War | 3 | Fall | $228.00 | Bartlett, R |
| MOHO | 90783 | MAT 147 | Statistics | 3 | Full Year | $228.00 | Higgins, R |
| MOHO | 90784 | MAT 154 | College Algebra & Trigonometry | 3 | Full Year | $228.00 | Hunt, D |
| MOHO | 90785 | MAT 154 | College Algebra & Trigonometry | 3 | Full Year | $228.00 | Smith, K |
| MOHO | 90786 | MAT 167 | Precalc w/Analytic Geometry | 4 | Full Year | $304.00 | Higgins, R |
| MOHO | 90788 | MAT 180 | Calculus I | 4 | Fall | $304.00 | Higgins, R |
| MOHO | 90789 | MUS 147 | Music Fundamentals | 3 | Full Year | $228.00 | Gabriel, N |
| MOHO | 90793 | NMT 150 | Intro to Materials Science | 3 | Fall | $228.00 | Buehler, R |
| MOHO | 90790 | SPA 122 | Elementary Spanish II | 3 | Full Year | $228.00 | Clikeman, H |
| MOHO | 90697 | SPA 122 | Elementary Spanish II | 3 | Full Year | $228.00 | Saullo, T |
| MOHO | 90846 | SPA 222 | Intermediate Spanish I | 3 | Full Year | $228.00 | Clikeman, H |
| MOHO | 90791 | SPA 222 | Intermediate Spanish I | 3 | Full Year | $228.00 | Saullo, T |
Niskayuna High School
| School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|
| NISK | 90730 | ACC 121 | Financial Accounting | 4 | Full Year | $304.00 | Youngs, S |
| NISK | 90738 | BIO 141 | Biology I | 4 | Fall | $304.00 | Ormsbee, J |
| NISK | 90731 | BUS 121 | Business Law I | 3 | Full Year | $228.00 | D'Angelo, J |
| NISK | 90739 | CHM 121 | Gen Chemistry I | 4 | Fall | $304.00 | Paquette, J |
| NISK | 91231 | CIS 133 | Programming in Java | 3 | Full Year | $228.00 | Mattoon, D |
| NISK | 91201 | ENG 123 | College Composition | 3 | Fall | $228.00 | Jeffreys, T |
| NISK | 90740 | ENG 123 | College Composition | 3 | Fall | $228.00 | McCarty, K |
| NISK | 90741 | ENG 123 | College Composition | 3 | Fall | $228.00 | White, C |
| NISK | 90737 | FRE 222 | Intermediate French I | 3 | Full Year | $228.00 | Martin, A |
| NISK | 90728 | MAT 147 | Statistics | 3 | Full Year | $228.00 | Rupert, E |
| NISK | 90821 | MAT 167 | Precalculus with Analytic Geometry | 4 | Full Year | $304.00 | DeRocco, S |
| NISK | 90823 | MAT 167 | Precalculus with Analytic Geometry | 4 | Full Year | $304.00 | Ryan, A |
| NISK | 91206 | MAT 167 | Precalculus with Analytic Geometry | 4 | Full Year | $304.00 | Mattoon, D |
| NISK | 91207 | MAT 167 | Precalculus with Analytic Geometry | 4 | Full Year | $304.00 | Rupert, E |
| NISK | 91208 | MAT 180 | Calculus I | 4 | Full Year | $304.00 | DeRocco, J |
| NISK | 91210 | MAT 180 | Calculus I | 4 | Full Year | $304.00 | Pangburn-Skinner, K |
| NISK | 91212 | MAT 180 | Calculus I | 4 | Fall | $304.00 | Netoskie, A |
| NISK | 91213 | MAT 181 | Calculus II | 4 | Full Year | $304.00 | Netoskie, A |
| NISK | 90797 | MGT 123 | Introduction to Business | 3 | Full Year | $228.00 | Macpherson, M |
| NISK | 90733 | MKT 223 | Marketing | 3 | Full Year | $228.00 | Youngs, S |
| NISK | 90743 | PHY 221 | Introduction to Mechanics | 4 | Fall | $304.00 | DeLano, C |
| NISK | 90734 | SPA 222 | Intermediate Spanish I | 3 | Full Year | $228.00 | Christou, L |
| NISK | 90735 | SPA 222 | Intermediate Spanish I | 3 | Full Year | $228.00 | Gardiner, C |
Notre Dame Bishop Gibbons High School
| School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|
| NDBG | 91029 | ENG 123 | College Composition | 3 | Fall | $228.00 | Biggs, A |
Saratoga Springs High School
| School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|
| SARA | 90745 | ENG 230 | Major Genres and Authors; SFF Science Fiction and Fantasy | 3 | Fall | $228.00 | Cox, J |
| SARA | 90746 | ENG 230 | Major Genres and Authors; SWR Sport Writing and Rhetoric | 3 | Fall | $228.00 | Cox, J |
| SARA | 91007 | ENG 240 |
Literature and Identity |
3 | Fall | $228.00 | Ubraico, D |
Schalmont High School
| School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|
| SCHAL | 90724 | MAT 147 | Statistics | 3 | Full Year | $228.00 | Guzek, M |
| SCHAL | 90723 | MAT 167 | Precalc w/Analytic Geometry | 4 | Full Year | $304.00 | Farry, K |
| SCHAL | 91008 | MAT 167 | Precalc w/Analytic Geometry | 4 | Full Year | $304.00 | Guzek, M |
| SCHAL | 90711 | SPA 222 | Intermediate Spanish I | 3 | Full Year | $228.00 | Hoskins, N |
| SCHAL | 90726 | SPA 222 | Intermediate Spanish I | 3 | Full Year | $228.00 | Webber, A |
| SCHAL | 90727 | SPA 224 | Intermediate Spanish II | 3 | Full Year | $228.00 | DiCocco, M |
Schenectady High School - Center City
| School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|
| CCC | 90824 | HIS 227 | History of the United States Through the Civil War | 3 | Fall | $228.00 | Van Nostrand, P |
Schenectady High School
| School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|
| SHS | 90857 | ACC 121 | Financial Accounting | 4 | Full Year | $304.00 | Smith, B |
| SHS | 90841 | BIO 141 | Biology I | 4 | Full Year | $304.00 | Chien, A |
| SHS | 90842 | BIO 142 | Biology II | 4 | Full Year | $304.00 | Chien, A |
| SHS | 90851 | BUS 113 | Business Math | 3 | Full Year | $228.00 | Smith, B |
| SHS | 90852 | BUS 113 | Business Math | 3 | Full Year | $228.00 | Hotaling, L |
| SHS | 90863 | CHM 121 | Gen Chemistry I | 4 | Full Year | $304.00 | Menis, E |
| SHS | 90809 | COM 105 | Public Speaking | 3 | Full Year | $228.00 | Thomas, L |
| SHS | 90830 | COM 105 | Public Speaking | 3 | Full Year | $228.00 | Walsh, S |
| SHS | 91233 | ECO 221 | Principles of Macroeconomics | 3 | Full Year | $228.00 | Silvestri, M |
| SHS | 90832 | ENG 123 | College Composition | 3 | Full Year | $228.00 | Brooks-McDonald, E |
| SHS | 90843 | ENV 100 | Intro to Environmental Science | 3 | Full Year | $228.00 | Insull, J |
| SHS | 90833 | HIS 227 | History of the United States Through the Civil War | 3 | Full Year | $228.00 | Burroughs, J |
| SHS | 90705 | HIS 227 | History of the United States Through the Civil War | 3 | Fall | $228.00 | Kelts, M |
| SHS | 90861 | HIS 227 | History of the United States Through the Civil War | 3 | Full Year | $228.00 | Kelts, M |
| SHS | 91234 |
HIS 229 |
History of the United States Since the Civil War | 3 | Full Year | $228.00 | Burroughs, J |
| SHS | 90835 |
HIS 229 |
History of the United States Since the Civil War | 3 | Full Year | $228.00 | Kelts, M |
| SHS | 90838 | MAT 123 | Quantitative Reasoning | 3 | Full Year | $228.00 | DiMezza, P |
| SHS | 90836 | MAT 147 | Statistics | 3 | Full Year | $228.00 | Flaherty, L |
| SHS | 90839 | MAT 167 | Precalc w/Analytic Geometry | 4 | Full Year | $304.00 | Brennan, J |
| SHS | 90840 | MAT 180 | Calculus I | 4 | Full Year | $304.00 | Brennan, J |
| SHS | 90854 | MGT 123 | Introduction to Business | 3 | Full Year | $228.00 | Hotaling, L |
| SHS | 90855 | MGT 123 | Introduction to Business | 3 | Full Year | $228.00 | Peek, N |
| SHS | 90701 | SPA 122 | Elementary Spanish II | 3 | Full Year | $228.00 | Newton, J |
| SHS | 90845 | SPA 222 | Intermediate Spanish I | 3 | Full Year | $228.00 | Newton, J |
| SHS | 90847 | SPA 224 | Intermediate Spanish II | 3 | Full Year | $228.00 | Canjura, X |
Scotia Glenville High School
| School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|
| SCOT | 90795 | BUS 121 | Business Law I | 3 | Full Year | $228.00 | LaPorta, K |
| SCOT | 90806 | CHM 121 | General Chemistry I | 4 | Fall | $304.00 | Darkangelo-Wood, C |
| SCOT | 90798 | ENG 123 | College Composition | 3 | Fall | $228.00 | Napolitano, L |
| SCOT | 90799 | ENG 124 | Literature and Writing | 3 | Fall | $228.00 | Connolly, J |
| SCOT | 90801 | FRE 222 | Intermediate French I | 3 | Full Year | $228.00 | Kelly, M |
| SCOT | 91010 | FRE 224 | Intermediate French II | 3 | Full Year | $228.00 | Kelly, M |
| SCOT | 90805 | MAT 147 | Statistics | 3 | Full Year | $228.00 | Haver, J |
| SCOT | 91011 | MAT 167 | Precalc w/Analytic Geometry | 4 | Full Year | $304.00 | Adams, S |
| SCOT | 90692 | MGT 123 | Introduction to Business | 3 | Full Year | $228.00 | LaPorta, K |
| SCOT | 91216 | MKT 223 | Marketing | 3 | Full Year | $228.00 | Hayvanovych, N |
| SCOT | 90802 | SPA 222 | Intermediate Spanish I | 3 | Full Year | $228.00 | Jahn, K |
| SCOT | 90803 | SPA 224 | Intermediate Spanish II | 3 | Full Year | $228.00 | Jahn, K |
Shaker High School (North Colonie)
| School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|
| SHAK | 90774 | CIS 140 | Intro To Computer Aid Drafting | 3 | Full Year | $228.00 | Ashline, B |
WSWHE BOCES
| School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|
| WSWHE | 91220 | BIO 112 | Human Biology | 4 | Full Year | $304.00 | Provost, M |
| WSWHE | 91221 | BIO 112 | Human Biology | 4 | Full Year | $304.00 | Wettig, J |